Algiers Downhole Tubing Project
| Client | Algerian Oilfield Co. |
| Project | Algerian Downhole Pipe Project |
| Application | Downhole pipe injection system |
| Length Installed | 13.2 kilometers |
| System | Acid Anhydride-cured FRP Piping DN65 PN14 |
Jintan Underground Gas Storage Project
| Client | National Board of West-to East Natural Gas Transmission Project, China |
| Project | Jintan Underground Gas Storage Project |
| Application | High-pressure large-caliber water injection; high-concentration brine injection and transmission |
| Length Installed | 34 kilometers |
| System | Acid Anhydride-cured FRP Piping DN150 PN12/DN150 PN2.5 |
M.I.S. Oilfield Project
| Client | NIOC, Iran |
| Project | M. I. S. Oilfield |
| Application | Station pipeline for injection system |
| Length Installed | 7 kilometers |
| System | Acid Anhydride-cured FRP Piping DN50-DN 200/PN10 |
Oil Production Project in Kazakhstan
| Client | North Buzachi Oilfield Company, Kazakhstan |
| Project | Oil-producing Blocks R1, R2& R3 |
| Application | Oil/water Gathering & transmission system |
| Length Installed | 100 kilometers |
| System | Aromatic Amine-cured FRP Thermal-insulation Piping DN100 PN7/DN150 PN7/DN200 PN7 |
Qian'an Oil Production Plant Daqingzi Block Construction Project
| Client | Jinlin Oilfield Branch of China National Petroleum Corporation |
| Project | Qian'an Oil Production Plant Daqingzi Block Construction Project |
| Application | Gathering system pipeline and injection system pipeline |
| Length Installed | 508 kilometers |
| System | Insulated FRP pipe DN40 PN7/DN50 PN5.5/DN80 PN5.5/DN100 PN5.5/DN150 PN5.5, High pressure FRP pipeDN40 PN25/DN50 PN25/DN65 PN25/DN80 PN25 |
Sinopec Corp. Oil Transfer Station Project
| Client | Sinopec Corp. |
| Project | Beihanzhuang Oil Transfer Station, Eastern China Subdivision |
| Application | Station process pipes |
| System | DN40 PN7/DN50 PN5.5/DN65 PN5.5/DN80 PN5.5/DN100 PN5.5/DN150 PN3.5 |